Forward Pinellas Board Meetings
2020 Board Meetings
Meeting Date | Agenda | Summary | Video |
---|---|---|---|
01/08/20 | Agenda | Summary & Action Sheet | Video |
01/24/20 | Workshop Agenda | ||
02/12/20 | Agenda | Summary & Action Sheet | Video |
03/11/20 | Agenda | Summary & Action Sheet | Video |
5/13/20 | Agenda | Summary & Action Sheet | Video |
6/10/20 | Agenda | Summary & Action Sheet | Video |
7/8/20 | Agenda | Summary & Action Sheet | Video |
9/9/20 | Agenda | Summary & Action Sheet | Video |
10/14/20 | Agenda | Summary & Action Sheet | Video |
11/10/20 | Agenda | Summary & Action Sheet | Video |
2019 Board Meetings
Meeting Date | Agenda | Summary | Video |
---|---|---|---|
01/09/19 | Agenda | Summary & Action Sheet | Video |
01/18/19 | Agenda | Workshop Summary, Presentations | Video |
02/13/19 | Agenda | Summary & Action Sheet | Video |
03/13/19 | Agenda | Summary & Action Sheet | Video |
04/10/19 | Agenda | Summary & Action Sheet | Video |
05/08/19 | Agenda | Summary & Action Sheet | Video |
06/12/19 | Agenda | Summary & Action Sheet | Video |
07/10/19 | Agenda | Summary & Action Sheet | Video |
09/11/19 | Agenda | Summary & Action Sheet | Video |
10/9/19 | Agenda | Summary & Action Sheet | Video |
11/13/19 | Agenda | Summary & Action Sheet | Video |
2018 (videos only watchable in Internet Explorer on Windows)
1/10/18
1/12/18
2/14/18
3/14/18
4/11/18
5/09/18
6/13/18
7/11/18
9/12/18
10/10/18
11/14/18
2017
1/11/17
2/8/17
3/8/17
3/31/17
4/12/17
5/10/17
6/14/17
7/12/17
10/11/17
11/8/17
12/15/17
(No action sheet)
(No action sheet)
2016
6/08/16
7/13/16
9/13/16
10/12/16
11/09/16
12/14/16
Recent Comments