- Version
- Download 2752
- File Size 394.97 KB
- File Count 19
- Create Date July 23, 2024
- Last Updated November 5, 2025
Multimodal Impact Fee Ordinance (MIFO)
Attached Files
| File | Action |
|---|---|
| Forward Pinellas Board Update_Phase 1 Recommendations and Next Steps_September 2025 | PreviewDownload |
| Technical Coordinating Committee Briefing #3_Phase 2 Next Steps_August 2025 | PreviewDownload |
| Citizens Advisory Committee Update – MIFO_Summary and Phase 1 Recommendations_June 2025 | PreviewDownload |
| Technical Coordinating Committee Briefing #2_Phase 1 Recommendations_June 2025 | PreviewDownload |
| Affordable Housing Advisory Committee Update_Key Policy Questions_June 2025 | PreviewDownload |
| Forward Pinellas Board Work Session_MIFO Progress Update_Presentation_March 2025 | PreviewDownload |
| Existing Multimodal Impact Fee Ordinance_Pinellas County Land Development Code [External Link] | Download |
| Interlocal Agreement_September 2025 | PreviewDownload |
| Multimodal Impact Fee Ordinance Update_Phase 1_Final Report | PreviewDownload |
| Revised Scope of Services for Phase 2_October 2025 | PreviewDownload |
| Development Focus Group Meetings_Presentation_April 2025 | PreviewDownload |
| Stakeholder Focus Group Meeting Materials_February 2025 | PreviewDownload |
| Pinellas MIFO Update Schedule 012425.pdf | PreviewDownload |
| MIFO Board Update_Presentation_February 2024 | PreviewDownload |
| Pinellas County Affordable Housing Advisory Committee_Presentation_April 2024 | PreviewDownload |
| Local Government Stakeholder Meeting #1_Presentation_December 2024 | PreviewDownload |
| Technical Coordinating Committee Briefing #1_Presentation_August 2024 | PreviewDownload |
| Pinellas Multimodal Impact Fee Ordinance Update Kick-Off Meeting_Presentation_July 2024 | PreviewDownload |
| Pinellas MIFO UPDATE Scope of Services_5-28-24.pdf | PreviewDownload |
